If you’re searching for the latest Ama cafe menu, you’re in the right place. Located in the heart of Majnu Ka Tila, Delhi, Ama Cafe has become one of the most popular cafés among locals, students, travelers, and international tourists. Known for its cozy Tibetan-inspired ambiance, delicious breakfast platters, pancakes, cheesecakes, sandwiches, coffee, and desserts, Ama Cafe Delhi attracts thousands of visitors every month. The café is especially famous for its all-day breakfast menu, freshly baked cakes, and specialty coffee. The information below is compiled from the latest publicly available menu listings and official café details.
Ama Cafe Menu Overview

The Ama cafe menu mainly focuses on:
- All-day breakfast
- Pancakes & French Toast
- Continental food
- Healthy smoothies
- Specialty coffee
- Sandwiches & fries
- Fresh bakery products
- Cakes & cheesecakes
Popular dishes include Pancake Breakfast, Nutella Pancakes, Banoffee Pie, Blueberry Cheesecake, Coffee Espresso, French Toast, and Cold Brew Coffee.
Ama Cafe Breakfast Menu

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| English Breakfast Egg | Eggs, hash browns, beans, mushrooms, bread | 450 |
| English Breakfast Non-Veg | Eggs, sausage, bacon, beans | 550 |
| English Breakfast Veg | Paneer bhurji, beans, mushrooms | 420 |
| Himalayan Breakfast Egg | Tibetan bread, eggs, chutney | 420 |
| Himalayan Breakfast Veg | Paneer bhurji, Tibetan bread | 400 |
| American Breakfast Non-Veg | Eggs, pancakes, sausage | 580 |
| Old Manali Breakfast | Potato patty, eggs, pesto bread | 490 |
| French Toast Breakfast | French toast, sausage, bacon | 520 |
| Croissant Breakfast | Croissant with eggs & bacon | 520 |
Source menu categories include Breakfast and AMA Specials.
Ama Cafe Pancakes & Special Menu
One of the biggest reasons people visit Majnu ka tila Ama cafe is its famous pancakes.

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| Banana Pancake | Butter & syrup | 280 |
| Double Chocolate Pancake | Chocolate syrup | 320 |
| Fresh Fruit Pancake | Fruits & whipped cream | 350 |
| Nutella Pancake | Nutella topping | 380 |
| Classic Pancake | Butter & syrup | 260 |
| Blueberry Pancake | Blueberry topping | 360 |
| Eggless Pancake | Vegetarian option | 290 |
| Pancake with Cream Cheese Frosting | Rich cream cheese topping | 390 |
| French Toast with Butter & Jam | Classic toast | 250 |
| French Toast with Caramelized Banana | Sweet banana topping | 320 |
| Savoury Pahadi French Toast | Himalayan-style savory toast | 340 |
Ama Cafe Sandwiches, Fries & Snacks Menu

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| Grilled Cheese Sandwich | Cheese sandwich with fries | 290 |
| Grilled Chicken Cheese Sandwich | Chicken & cheese | 380 |
| Vegetable Coleslaw Sandwich | Veg sandwich with fries | 320 |
| BBQ Chicken Sandwich | American-style chicken sandwich | 420 |
| Cheesy Mushroom Sandwich | Mushroom & zucchini filling | 390 |
| Plain Salted Fries | Crispy fries | 180 |
| Seasoned Fries | Herb-seasoned fries | 220 |
| Molten Cheese Fries | Cheese-loaded fries | 290 |
| Hot Dalle Chilli Cheese Fries | Spicy Himalayan fries | 320 |
| Chicken Cheese Fries | Chicken topping | 350 |
| Bacon Cheese Fries | Bacon & cheese | 360 |
| Peri Peri Fries | Spicy fries | 240 |
| Fish & Chips | Crispy fish with fries | 450 |
Ama Cafe Salads & Eggs Menu

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| Greek Salad Veg | Mediterranean-style salad | 320 |
| Veg Caesar Salad | Classic Caesar | 340 |
| Chicken Caesar Salad | Chicken Caesar | 390 |
| Kasol Vegan Salad | Vegan-friendly salad | 350 |
| Greek Salad Chicken | Roasted chicken version | 420 |
| Boiled Eggs | Two eggs | 120 |
| Plain Omelette | Simple omelette | 160 |
| Cheese Omelette | Cheese filling | 220 |
| Mushroom Cheese Omelette | Mushroom & cheese | 260 |
| Peri Peri Chicken Omelette | Spicy chicken omelette | 290 |
| Indian Masala Omelette | Indian spices | 220 |
| Italian Omelette | Italian herbs | 240 |
Ama Cafe Breads & Toasts Menu

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| Toasted Garlic Bread | Garlic baguette slices | 180 |
| Tibetan Bread Plain | Traditional Tibetan bread | 120 |
| Tibetan Bread Toasted | Toasted version | 140 |
| Multigrain Bread Toast | Healthy toast | 130 |
| Multigrain Bread Plain | Fresh bread | 110 |
| Gluten Free Bread Toast | Gluten-free option | 140 |
| Sourdough Slice | Artisan sourdough | 90 |
Ama Cafe Desserts Menu
The dessert section is the highlight of the Ama cafe majnu ka tilla menu.

| Dish Name | Description | Approx Price (₹) |
|---|---|---|
| Mud Cake | Chocolate cake | 240 |
| Banoffee Pie | Banana & toffee dessert | 260 |
| Blueberry Cheesecake | Signature cheesecake | 290 |
| Fudge Brownie | Chocolate brownie | 220 |
| Carrot Cinnamon Cake | Freshly baked cake | 250 |
| Apple Pie | Homemade pie | 260 |
| Ama Cheesecake | House special | 290 |
| Lemon Cheesecake | Tangy cheesecake | 280 |
| Banana Walnut Tea Cake | Tea cake | 230 |
| Peanut Butter Cheesecake | Rich cheesecake | 300 |
| Raspberry Crumble Cake | Berry crumble | 280 |
| Almond Croissant | French pastry | 220 |
Ama Cafe Beverages Menu
Coffee

| Beverage | Approx Price (₹) |
|---|---|
| Ama Cold Coffee | 250 |
| Iced Cappuccino | 250 |
| Iced Vanilla Latte | 280 |
| Iced Caramel Latte | 290 |
| Iced Hazelnut Latte | 290 |
| Tiramisu Iced Latte | 320 |
| Cold Brew | 260 |
| Salted Caramel Cold Brew | 320 |
Smoothies & Healthy Drinks

| Beverage | Approx Price (₹) |
|---|---|
| Banana Smoothie | 260 |
| Mango Smoothie | 280 |
| Strawberry Smoothie | 290 |
| Raspberry Smoothie | 290 |
| Avocado Smoothie | 340 |
| Breakfast Coffee Smoothie | 320 |
| Very Berry Smoothie | 350 |
Bubble Tea

| Beverage | Approx Price (₹) |
|---|---|
| Original Milk Bubble Tea | 280 |
| Mango Bubble Tea | 290 |
| Matcha Bubble Tea | 320 |
| Taro Bubble Tea | 320 |
| Strawberry Bubble Tea | 290 |
Ama Cafe Menu Nutrition Information
| Item Type | Calories | Protein |
|---|---|---|
| Pancake Serving | 350-550 kcal | 8-12g |
| Breakfast Platter | 500-800 kcal | 18-30g |
| Sandwich | 400-700 kcal | 15-25g |
| Smoothie | 180-350 kcal | 5-15g |
| Cheesecake Slice | 350-500 kcal | 5-8g |
| Coffee Beverage | 50-250 kcal | 2-10g |
Family-Friendly Dining Experience
Ama Cafe Delhi is known for:
- Kid-friendly menu options
- Comfortable seating
- Family atmosphere
- Free Wi-Fi
- Cozy indoor seating
- Vegetarian and gluten-free options
- Breakfast throughout the day
Bulk Orders & Catering Services
Ama Cafe occasionally accepts:
- Corporate breakfast orders
- Birthday parties
- Small event catering
- Family gatherings
- College events
Availability may vary by location and season.
Franchise Information
Many food lovers search for Ama cafe franchise opportunities.
| Detail | Information |
|---|---|
| Brand Type | Premium Cafe |
| Franchise Availability | Limited |
| Estimated Investment | ₹25–60 Lakhs |
| Area Required | 1000–2500 sq ft |
| ROI Period | 2–4 Years |
Food Quality, Hygiene & Safety Standards
Ama Cafe emphasizes:
- Fresh bakery products
- Daily ingredient sourcing
- Clean kitchen operations
- Food safety compliance
- Proper storage and refrigeration
The restaurant operates under a valid FSSAI license listed on food delivery platforms.
Ama Cafe Location Details
Ama Cafe Majnu Ka Tila
📍 House No. 6, First Floor, Majnu Ka Tila, New Aruna Nagar, New Delhi
🕒 Ama cafe timings: 7:30 AM – 10:30 PM
📞 +91 9289108826
Ama Cafe Dehradun
📍 Rajpur Road, Kishanpur, Dehradun
Mall of Dehradun Outlet
📍 Mall of Dehradun, Mohkampur Khurd, Dehradun
Conclusion
The Ama cafe menu offers one of the most diverse café experiences in Delhi. From legendary pancakes and breakfast platters to cheesecakes, sandwiches, specialty coffee, smoothies, and bubble tea, Ama Cafe Majnu Ka Tila continues to be a favorite destination for both tourists and locals. Whether you’re visiting Ama cafe Delhi for brunch, dessert, or coffee, you’ll find a menu packed with comforting flavors and generous portions that make every visit memorable.
Read More :-
- Phurr Menu
- Raasta Nagpur Menu
- Jimmy Johns Menu
- Akan Hyderabad Menu
- Komo by Kaffa Menu
- The Nawaab’s Restaurant Menu
- One8 Commune Juhu Menu
- Mokai Cafe Menu
- Nahdi Mandi Restaurant Bangalore Menu
- Mocambo Restaurant And Bar Menu
- Amrik Sukhdev Menu
- Prithvi Cafe Menu
- Vidyarthi Bhavan Menu
- Pihu Baug Menu
- Desi Lane Esplanade Menu
- Benne Dosa Bandra
- Miya Kebabs Menu
- Gallops Restaurant Menu
- Boojee Cafe Menu
- Bastian Empire Menu
- Smash Guys Menu
- Blue Tokai Menu
- Covah The Cavern Menu
- Chai Churi Menu
- Luna Et Sol Menu
Frequently Asked Questions
1. What is the most popular item on the Ama cafe menu?
Pancakes, Banoffee Pie, Blueberry Cheesecake, and English Breakfast are among the most popular dishes.
2. What are Ama cafe timings?
Most outlets operate between 7:30 AM and 10:30 PM.
3. Does Ama Cafe offer vegetarian options?
Yes, the menu includes vegetarian breakfasts, salads, sandwiches, pancakes, desserts, and beverages.
4. Is Ama Cafe family-friendly?
Yes, Ama Cafe is known for its family-friendly atmosphere and kid-friendly menu.
5. Does Ama Cafe have a Dehradun outlet?
Yes, Ama Cafe operates outlets in Dehradun including Rajpur Road and Mall of Dehradun.
6. What is the average cost for two people?
The average dining cost is around ₹1,200 for two people.
7. Where is Ama Cafe Majnu Ka Tila located?
Ama Cafe is located at House No. 6, New Colony, Majnu Ka Tila, New Delhi.
Looking for amazing food inspiration? Check out our simple and helpful post on bestmenuhub.com
