If you are searching for the Amazonia Mumbai Menu, you are looking at one of BKC’s most visually distinctive dining destinations. Located at Godrej BKC, Amazonia combines a rainforest-inspired setting with Japanese, Korean, Thai, Italian and Continental dishes.
The current online menu lists a particularly wide selection, including sushi, dim sum, ramen, pizzas, pasta, salads, Korean dishes, Thai curries and desserts. Zomato currently lists more than 130 food items across its menu categories, while EazyDiner shows separate food and beverage menu sections.
Amazonia Mumbai Menu Price List

The current Amazonia Mumbai Menu Price List covers a broad international selection. Zomato’s current menu categories include Italian, Japanese, Korean and Thai appetizers, dim sum, Cheung Fun, desserts, grilled BBQ, Italian/Japanese/Korean/Thai mains, pizzas, pasta, salads, soups, sushi burgers and 23 sushi selections.
Amazonia Mumbai Menu – Quick Price Guide
| Menu Category | Approx. Price |
|---|---|
| Salads | ₹425–₹650 |
| Soups | ₹375–₹550 |
| Starters | ₹395–₹750 |
| Dim Sum & Bao | ₹525–₹750 |
| Cheung Fun | ₹525–₹700 |
| Sushi | ₹650–₹950 |
| Sushi Burgers | ₹650–₹850 |
| Thai Main Course | ₹550–₹850 |
| Japanese Main Course | ₹550–₹850 |
| Korean Main Course | ₹550–₹800 |
| Italian Main Course | ₹650–₹1,200 |
| Pasta | ₹550–₹850 |
| Pizza/Flatbread | ₹550–₹950 |
| Grilled BBQ | ₹650–₹1,200 |
| Desserts | ₹450–₹650 |
EazyDiner currently lists Amazonia at approximately ₹1,500 for two, while Zomato’s current listing shows around ₹3,000 for two including alcohol, so the final spend can vary substantially depending on drinks and ordering style.
Amazonia BKC Menu – Complete Food Dishes
Appetizers & Starters
The starter section is where the Amazonia BKC Menu becomes especially diverse. There are Italian, Japanese, Korean and Thai selections, with both vegetarian and non-vegetarian choices. The current Zomato menu confirms 12 Italian appetizers, 5 Japanese appetizers, 4 Korean appetizers and 15 Thai appetizers.
Italian Appetizers

| Dish Name | Description | Approx. Price |
|---|---|---|
| Amazonia Fried Chicken | Chicken supreme with wasabi mayo, salsa and sundried tomato aioli | ₹650 |
| Baked Ricotta Gnocchi | Soft ricotta gnocchi with Italian-style preparation | ₹595 |
| Braised BBQ Young Jackfruit Tacos | BBQ jackfruit served in taco style | ₹550 |
| Butter Garlic Prawns | Prawns cooked with butter and garlic | ₹725 |
| Chevre Stuffed Mushroom | Mushroom filled with chèvre cheese | ₹575 |
| Citrus Brie on Toast Brioche | Brie and citrus served over toasted brioche | ₹575 |
| Deep Fried Calamari | Crispy fried calamari | ₹695 |
| Fig & Goat Cheese Phyllo Cigar | Crisp phyllo pastry with fig and goat cheese | ₹595 |
| Jamaican Jerk Chicken Skewer | Spiced Jamaican-style chicken skewer | ₹625 |
| Roasted Chicken & Herb Tacos | Chicken and herbs served in tacos | ₹575 |
| Truffle Mac & Cheese Croquette | Crispy croquettes with truffle mac and cheese | ₹550 |
| White Asparagus Al Burro Con Duxelles | Asparagus with butter and mushroom duxelles | ₹650 |
Japanese Appetizers

| Dish Name | Description | Approx. Price |
|---|---|---|
| Non-Veg Potato Korokke | Japanese-style crispy potato croquette with non-veg filling | ₹525 |
| Pan Grilled Fish | Grilled fish with spicy lemon sauce | ₹650 |
| Tempura Moriawase Prawns | Assorted crispy prawn tempura | ₹750 |
| Tempura Moriawase Veg | Mixed vegetable tempura | ₹550 |
| Veg Potato Korokke | Crispy Japanese potato croquette | ₹495 |
Korean Appetizers

| Dish Name | Description | Approx. Price |
|---|---|---|
| Crispy Tofu | Crisp tofu with Korean-inspired seasoning | ₹495 |
| Non-Veg Tteokbokki | Korean rice cakes with non-vegetarian preparation | ₹595 |
| Veg Tteokbokki | Korean rice cakes with vegetarian sauce | ₹525 |
| Yangnyeom Chicken | Sweet, sour and spicy Korean fried chicken | ₹625 |
Thai Appetizers

| Dish Name | Description | Approx. Price |
|---|---|---|
| Amazonia Dynamic Cottage Cheese | Cottage cheese with Asian-inspired flavours | ₹595 |
| Bang Bang Shrimps | Crispy prawns with creamy spicy sauce | ₹650 |
| Black Pepper Chicken | Chicken with aromatic black pepper seasoning | ₹595 |
| Crispy Tofu Ball | Fried tofu bites | ₹495 |
| Crispy Veg | Crispy mixed vegetables | ₹475 |
| Kung Pao Paneer | Paneer in a spicy Kung Pao-style sauce | ₹550 |
| Pan Roast Lamb | Pan-roasted lamb with Asian flavours | ₹695 |
| Rak Bua Tord | Thai-style crispy preparation | ₹525 |
| Salt & Pepper Prawns | Crispy prawns with salt and pepper | ₹675 |
| Sliced Chicken Chilli Oil | Sliced chicken with chilli oil | ₹595 |
| Spicy Sticky Glazed Thai Meatball | Thai-style meatballs with sticky glaze | ₹575 |
| Spicy Teriyaki Tofu | Tofu in a spicy teriyaki sauce | ₹525 |
| Sriracha Glazed Boneless Chicken Wings | Boneless wings with spicy Sriracha glaze | ₹625 |
| Thai Basil Fish | Fish with Thai basil flavours | ₹675 |
| Wok Tossed Young Edamame | Edamame tossed in wok-style seasoning | ₹450 |
Dim Sum & Bao
The current menu has a dedicated Bao Dim Sum 4 Pcs section and five Cheung Fun selections.

| Dish Name | Description | Approx. Price |
|---|---|---|
| Amazonia Chicken Chilli Oil Dumplings | Chicken dumplings with chilli oil | ₹575 |
| Bok Choy Wrapped Chicken Dumplings | Chicken dumplings wrapped with bok choy | ₹575 |
| Four Style Mushroom Bao | Mushroom-filled bao assortment | ₹525 |
| Ginger Baby Lamb Potstickers | Lamb potstickers with ginger | ₹650 |
| Hot Yellow Curry Dumpling | Dumplings with yellow curry filling | ₹550 |
| Korean Kimchi Mandu | Korean dumplings with kimchi | ₹550 |
| Mock Meat Poached Dumplings | Plant-based mock-meat dumplings | ₹525 |
| New York Cream Cheese Dumplings | Dumplings with cream cheese filling | ₹525 |
| Quinoa Napa Cabbage & Cream Cheese Gyoza | Gyoza with quinoa, cabbage and cream cheese | ₹550 |
| Smoked Cheese & Scallion Dumplings | Dumplings with smoked cheese and scallions | ₹550 |
| Spice Chicken Poached Dumplings | Poached spicy chicken dumplings | ₹550 |
| Spicy Chicken Bao | Bao filled with spicy chicken | ₹575 |
| Spicy Edamame & Truffle | Edamame and truffle dumpling-style preparation | ₹575 |
Cheung Fun
| Dish Name | Description | Approx. Price |
|---|---|---|
| Black Garlic Style Mushroom Truffle Cheung Fun | Mushroom and truffle rice rolls | ₹575 |
| Crispy Prawn Cheung Fun | Rice rolls with crispy prawns | ₹650 |
| Crispy Vegetable Cheung Fun | Vegetable-filled crispy rice rolls | ₹525 |
| Roast BBQ Chicken Cheung Fun | BBQ chicken rice rolls | ₹625 |
| Spicy Spinach & Asparagus Cheung Fun | Spinach and asparagus filling | ₹550 |
Salads & Soups
The Amazonia Mumbai Menu also includes eight salads and five soups.

| Dish Name | Description | Approx. Price |
|---|---|---|
| Asian Som Tam Salad | Thai-style green papaya salad | ₹475 |
| Autumn Verde Salad | Seasonal greens and vegetables | ₹475 |
| Burrata with Slow-Roasted Roma Tomatoes | Burrata with roasted tomatoes | ₹625 |
| Corn Taco Salad | Corn and Mexican-inspired salad | ₹525 |
| Greek Salad | Classic Mediterranean vegetable salad | ₹495 |
| Old School Caesar Salad | Classic Caesar-style salad | ₹525 |
| Roasted Beetroot Chevre Salad | Beetroot with chèvre | ₹525 |
| Salad Veg Topping Any 3 | Customizable vegetable toppings | ₹495 |
| Burmese Coconut Soup | Coconut-based Burmese-style soup | ₹450 |
| Manchow Soup | Indo-Chinese spicy soup | ₹425 |
| Minestrone Soup | Italian vegetable soup | ₹450 |
| Tom Yum Soup | Thai hot-and-sour soup | ₹475 |
| White Miso Wonton Broth | Miso broth with wontons | ₹475 |
Sushi Menu
For Japanese-food lovers, sushi is one of the highlights of the Amazonia Mumbai Menu Price List. The current online menu lists 23 sushi selections.

| Sushi Dish | Description | Approx. Price |
|---|---|---|
| Amazonia Special Roll | House special sushi roll | ₹850 |
| Asparagus Tempura Roll | Asparagus with tempura preparation | ₹680 |
| California Roll | Classic California-style sushi | ₹680 |
| Crab Tempura Roll | Tempura crab sushi roll | ₹850 |
| Crispy California Non-Veg | Crispy California-style roll | ₹750 |
| Crispy Corn Roll | Crispy corn-filled sushi | ₹650 |
| Crispy Sushi Rice | Crispy sushi rice preparation | ₹650 |
| Crunchy Broccoli Roll | Broccoli-based crunchy roll | ₹650 |
| Crunchy Enoki Tempura Roll | Enoki mushroom tempura roll | ₹700 |
| Crunchy Tofu & Truffle Roll | Tofu and truffle sushi | ₹700 |
| Edamame & Asparagus Tempura Roll | Edamame and asparagus roll | ₹700 |
| Inari Blossom Sushi Roll | Inari-style sushi roll | ₹650 |
| Mushroom Toro Taco | Mushroom-based sushi taco | ₹650 |
| Rock Shrimp Tempura Roll | Rock shrimp tempura over California roll | ₹780 |
| Salmon Carpaccio | Thinly sliced salmon preparation | ₹850 |
| Spicy Salmon Roll | Salmon, avocado and spicy topping | ₹895 |
| Spinach & Cheese Roll | Spinach and cheese sushi | ₹650 |
| Truffle Avocado Poke Prawns | Prawns, avocado and truffle | ₹850 |
| Truffle Avocado Poke Salmon | Salmon, avocado and truffle | ₹850 |
| Truffle Avocado Poke | Vegetarian avocado poke | ₹700 |
| Tuna Carpaccio | Thinly sliced tuna preparation | ₹850 |
| Warm Chicken Roll | Chicken, cucumber, carrot and jalapeño | ₹750 |
| Zucchini Carpaccio | Thin zucchini preparation | ₹625 |
The current menu specifically describes the Rock Shrimp Tempura Roll as rock shrimp tempura served over a California sushi roll and the Warm Chicken Roll as containing Japanese cucumber, carrot, pickled jalapeños and spicy mayo.
Sushi Burgers & Sandwiches
| Dish Name | Description | Approx. Price |
|---|---|---|
| Atlantic Salmon Sushi Burger | Salmon-based sushi burger | ₹850 |
| Black Rice & Avocado Sushi Sandwich | Black rice with avocado | ₹700 |
| Unagi Style Mushroom Sushi Burger | Mushroom-based unagi-style sushi burger | ₹700 |
| Vegetarian Inari Sushi Bomb | Vegetarian inari-style sushi bite | ₹650 |
Japanese, Korean & Thai Main Course
The current menu separates Japanese, Korean and Thai main courses.
Japanese Main Course

| Dish | Description | Approx. Price |
|---|---|---|
| Japanese Katsu Curry | Japanese curry with katsu | ₹650 |
| Kimchi Yakisoba | Stir-fried noodles with kimchi | ₹625 |
| Miso Ramen | Japanese ramen in miso broth | ₹650 |
| Yakisoba | Japanese stir-fried noodles | ₹575 |
Korean Main Course

| Dish | Description | Approx. Price |
|---|---|---|
| Korean Ramyeon | Korean-style noodle soup | ₹575 |
| Non-Veg Dolsot Bibimbap | Korean rice bowl served in hot stone pot | ₹650 |
| Rabokki | Rice cakes combined with noodles | ₹575 |
| Veg Dolsot Bibimbap | Vegetarian Korean rice bowl | ₹600 |
Thai Main Course

| Dish | Description | Approx. Price |
|---|---|---|
| Aji Panka Vegetable Chung Fa Rice | Vegetable rice with Asian flavours | ₹550 |
| Blue Edamame Truffle Fried Rice | Fried rice with edamame and truffle | ₹575 |
| Korean Chilli Garlic Noodles | Noodles with chilli and garlic | ₹575 |
| Pan Asian Soft Shell Crab Rendang Curry | Soft-shell crab in rendang-style curry | ₹850 |
| Phad Thai | Classic Thai stir-fried noodles | ₹560 |
| Spicy Soy Garlic Noodle | Spicy noodles with soy and garlic | ₹560 |
| Thai Green Curry Kaeng Wan | Thai green curry | ₹600 |
| Thai Yellow Curry Kaeng Kari | Thai yellow curry | ₹600 |
Italian, Pasta & Pizza
The Italian side of the Amazonia BKC Menu includes mains, pasta and a large flatbread/pizza selection. Zomato currently lists 15 Italian mains, six pasta options, eight non-veg flatbreads and 11 vegetarian flatbreads.
Italian Main Course

| Dish | Description | Approx. Price |
|---|---|---|
| Butter Poached Baby Lobster Fettuccine | Fettuccine with lobster | ₹1,150 |
| Butternut Squash Lasagna Al Forno | Baked squash lasagna | ₹750 |
| Char Grilled Chicken Diavola | Char-grilled spicy chicken | ₹750 |
| Chipotle Grilled Chicken | Grilled chicken with chipotle | ₹725 |
| Creamy Wild Mushroom Pasta | Creamy mushroom pasta | ₹650 |
| Edamame & Truffle Risotto | Risotto with edamame and truffle | ₹750 |
| Fusilli Beurre Blanc with Smoked Pepper & Mascarpone | Creamy fusilli preparation | ₹700 |
| Grilled Ricotta Steak | Ricotta-based vegetarian main | ₹675 |
| Lamb Shank | Slow-cooked lamb shank | ₹950 |
| Lasagne | Classic baked Italian lasagna | ₹700 |
| Porcini Chicken Roulade | Chicken roulade with porcini | ₹850 |
| Rigatoni Beurre Blanc with Basil Pesto | Rigatoni with creamy basil pesto | ₹675 |
| Seafood Fantacy | Mixed seafood Italian preparation | ₹950 |
| Spicy Shrimp Nero Fettuccine | Black fettuccine with spicy shrimp | ₹850 |
| Spinach Cheese Ravioli | Ravioli filled with spinach and cheese | ₹675 |
Pasta

| Dish | Approx. Price |
|---|---|
| Fettuccine Pasta | ₹550 |
| Fusilli Pasta | ₹550 |
| Make Your Own Pasta | ₹550–₹750 |
| Penne Pasta | ₹550 |
| Rigatoni Pasta | ₹575 |
| Spaghetti Pasta | ₹550 |
Non-Veg Pizza / Flatbread

| Dish | Approx. Price |
|---|---|
| BBQ Smoked Chicken Flatbread | ₹700 |
| Jamaican Jerk Chicken Flatbread | ₹700 |
| Pepperoni Flatbread | ₹750 |
| Peri Peri Chicken Flatbread | ₹700 |
| Seafood Lovers Flatbread | ₹850 |
| Smoked Salmon Avocado Cream Flatbread | ₹900 |
| Spicy Chicken Sausage Flatbread | ₹700 |
| Turkish Lamb Flatbread | ₹800 |
Vegetarian Pizza / Flatbread

| Dish | Approx. Price |
|---|---|
| Add Truffle to Butter Crust Base | +₹250 approx. |
| Basil Pesto Flatbread | ₹650 |
| BBQ Cottage Cheese Flatbread | ₹675 |
| Burrata Flatbread | ₹750 |
| Classic Margherita Flatbread | ₹600 |
| Fiamma Flatbread | ₹650 |
| Peri Peri Paneer Flatbread | ₹650 |
| Roasted Vegetable Flatbread | ₹625 |
| Talk of the Town Flatbread | ₹700 |
| Tuscan Squash & Ricotta Flatbread | ₹675 |
| Wild Mushroom Bianca Flatbread | ₹675 |
Deli, Sandwiches & Small Bites

| Dish | Description | Approx. Price |
|---|---|---|
| Avocado on Toast | Toast topped with avocado | ₹525 |
| Factory Fries Peri Peri | Fries with peri-peri seasoning | ₹395 |
| Factory Fries Salted | Classic salted fries | ₹350 |
| Garlic Butter Loaf | Toasted bread with garlic butter | ₹395 |
| Mexican Paneer Quesadillas | Paneer-filled Mexican quesadillas | ₹525 |
| Mexican Style Nachos | Nachos with Mexican toppings | ₹525 |
| Tableside Guacamole | Fresh guacamole prepared at the table | ₹575 |
| Truffled Mushroom Tartine | Toast topped with truffled mushroom | ₹575 |
The tableside guacamole has also been highlighted in restaurant coverage as an interactive preparation where diners can watch the guacamole being mixed fresh at the table.
Grilled BBQ

| Dish | Description | Approx. Price |
|---|---|---|
| BBQ Chicken | Chicken marinated in Korean BBQ sauce | ₹750 |
| BBQ Prawns | Prawns marinated in Korean BBQ sauce | ₹900 |
| BBQ Vegetables | Grilled mixed vegetables | ₹650 |
Zomato currently lists all three under the dedicated Grilled BBQ category.
Desserts
Dessert is another strong part of the Amazonia Mumbai Menu. The current online menu lists seven desserts.

| Dessert | Description | Approx. Price |
|---|---|---|
| Black Stone | Chocolate/hazelnut-style plated dessert | ₹550 |
| Burned Cheese Cake & Sea Salt Nutella | Cheesecake with Nutella and sea salt | ₹575 |
| Classic Tiramisu | Italian coffee dessert | ₹550 |
| Dulce De Leche | Rich caramel-based dessert | ₹525 |
| Forbidden Apple | Apple-inspired signature dessert | ₹550 |
| Pistachio Tres Leches | Tres leches with pistachio | ₹575 |
| Raspberry Cheese Flower | Raspberry and cheese mousse-style dessert | ₹575 |
Older reviews have particularly mentioned Amazonia’s desserts, including the Raspberry Cheese Flower and Black Stone, while Zomato’s current listing identifies cheesecake and dessert among the restaurant’s popular highlights.
Amazonia Mumbai Menu Nutrition Information
Amazonia does not publish a complete official nutrition chart with calories, protein, carbohydrates and fat for every menu item on the sources reviewed. Therefore, the following is indicative rather than official nutritional information.
| Food | Estimated Calories | Protein | Main Nutrition Note |
|---|---|---|---|
| Avocado on Toast | 350–450 kcal | 7–10 g | Healthy fats, moderate carbs |
| Veg Potato Korokke | 350–450 kcal | 5–8 g | Carb-heavy fried starter |
| Spicy Teriyaki Tofu | 300–400 kcal | 15–20 g | Plant protein |
| BBQ Chicken | 400–550 kcal | 30–40 g | Protein-rich |
| BBQ Prawns | 350–450 kcal | 30–35 g | High protein |
| California Roll | 400–500 kcal | 12–18 g | Rice-based sushi |
| Miso Ramen | 450–650 kcal | 15–25 g | High sodium possible |
| Phad Thai | 500–700 kcal | 15–25 g | Carb-rich noodle dish |
| Tiramisu | 350–500 kcal | 5–8 g | Dessert; sugar and fat higher |
For calorie-conscious diners, grilled items, salads and vegetable-based sushi are generally easier choices than deep-fried starters, creamy pasta or desserts.
Family-Friendly Dining Experience
Amazonia is designed more as an experiential restaurant than a traditional family restaurant. Its rainforest-inspired interiors feature greenery, animal-inspired décor and immersive lighting. The restaurant was designed around the idea of bringing the Amazon rainforest experience into BKC.
Magicpin lists the outlet as group-friendly and suitable for kids, with a high chair available. It also lists lunch, dinner and brunch, along with vegetarian and vegan options.
Is Amazonia a rooftop restaurant?
No. Amazonia is better described as an indoor rainforest-themed dining destination. Its USP is the immersive jungle-style décor rather than rooftop seating. The restaurant’s own website highlights live performances and rainforest-inspired interiors.
What about live music?
Amazonia has promoted live performances and themed entertainment. Its official brand information describes live performances as part of the experience, although entertainment schedules can change by day or event.
Bulk Orders, Catering & Corporate Events
Amazonia is also positioned for group events and corporate dining. Its official corporate-event information says the venue can accommodate groups from smaller gatherings through larger events, with private/semi-private options, AV support and customizable menus.
Potential uses include:
- Corporate lunches
- Team dinners
- Product launches
- Birthday celebrations
- Private parties
- Networking events
- Wedding-related gatherings
- Large group dining
- Custom vegetarian/Jain/vegan requirements
The restaurant’s corporate information specifically mentions menu customization for dietary preferences and event support.
Amazonia Mumbai By Owner
If you are searching for Amazonia Mumbai By Owner, the restaurant is associated with Prasuk Jain Hospitality. Prasuk Jain is identified by the hospitality group as its Founder and Managing Director, and Amazonia is part of its portfolio.
Amazonia was conceptualized by Prasuk Jain, with the rainforest concept inspired by a visit to the Amazonian rainforest in Brazil. The interiors were developed with Abhigyan Neogi of Chromed Design Studio.
The hospitality group currently lists Amazonia in Mumbai and shows upcoming Amazonia locations in Hyderabad and Bangalore.
Amazonia Mumbai Franchise
There does not appear to be a publicly published official franchise investment figure on the brand or parent hospitality group’s current pages reviewed for this article. Therefore, figures circulating on third-party websites should not be treated as official.
If you are seriously interested in an Amazonia franchise, contact the parent hospitality group directly and ask about:
- Franchise availability
- Minimum investment
- Area requirement
- Franchise fee
- Royalty
- Interior specifications
- Training
- Location approval
- Expected operating model
Food Quality, Hygiene & Safety
Zomato currently displays an FSSAI licence number 11526005000052 on the Amazonia listing.
That confirms that an FSSAI licence number is displayed on the current listing, but it should not be interpreted as proof that every aspect of day-to-day kitchen hygiene is perfect.
A practical diner should look for:
- Clean dining surfaces
- Properly stored food
- Appropriate food temperatures
- Fresh seafood and meat
- Clean utensils
- Good staff hygiene
- Proper separation of vegetarian and non-vegetarian preparation
- Clearly labelled allergens where applicable
Public feedback about Amazonia is mixed. Many reviews praise the ambience, presentation and food, while some reviewers have raised concerns about service or cleanliness. For that reason, I would recommend judging the current experience rather than relying on one extreme review.
Amazonia Mumbai Location, Address & Contact Number
Amazonia Mumbai Contact Number
+91 88288 84042 is currently displayed on Zomato and the restaurant’s online information.
Location Details
| Detail | Information |
|---|---|
| Restaurant | Amazonia |
| Address | Unit No. 5, Ground Floor, Godrej BKC, G Block BKC |
| Area | Bandra East |
| Business District | Bandra Kurla Complex (BKC) |
| City | Mumbai, Maharashtra |
| PIN | 400051 |
| Phone | +91 88288 84042 |
| Cuisine | Asian, Japanese, Korean, Thai, Italian, Continental |
| Timings | Generally 12 PM–1:30 AM |
| Parking | Valet parking available |
The address and contact information are consistent across current restaurant listings and Amazonia’s own website.
Amazonia Mumbai Offers
Current offers can change frequently. Zomato currently shows offers including a scratch-card promotion, a flat ₹175-off offer and selected bank offers, subject to applicable terms.
Because offers can depend on:
- Payment method
- Day and time
- Minimum spend
- Membership
- Reservation method
- Bank/card eligibility
…it is best to verify the offer immediately before making your booking.
Amazonia Mumbai Reviews – Is It Worth Visiting?
Amazonia Mumbai Reviews are generally strongest when it comes to the restaurant’s décor and overall experience. Current listings show a 4.2 dining rating on Zomato, while EazyDiner shows 4.0 and Magicpin displays its own rating data.
What diners commonly like
- 🌿 Unique rainforest-inspired décor
- 🍣 Large sushi selection
- 🥟 Wide dim sum range
- 🍕 Italian pizzas and flatbreads
- 🍜 Ramen and Asian noodles
- 🍰 Creative desserts
- 👨👩👧 Group-friendly atmosphere
- 🎵 Live entertainment on selected occasions
Possible drawbacks
- Prices can feel premium, particularly with alcohol.
- The menu is very large, so first-time visitors may need staff recommendations.
- Reviews about service are mixed.
- Entertainment and music can vary by occasion.
My food-critic take: Amazonia is best approached as an experiential multi-cuisine restaurant rather than a specialist Japanese, Thai or Italian restaurant. Its biggest advantage is variety—one table can order sushi, Korean dumplings, Thai curry, pasta and dessert without compromising on choice.
Conclusion
The Amazonia Mumbai Menu is much more than a standard restaurant menu. It brings together Japanese sushi, Korean dumplings, Thai curries and noodles, Italian pasta and flatbreads, grilled BBQ, creative desserts and an extensive selection of small plates. The biggest attraction, however, is the combination of food with Amazonia’s immersive rainforest-inspired atmosphere.
Read More :-
- Phurr Menu
- Raasta Nagpur Menu
- Jimmy Johns Menu
- Akan Hyderabad Menu
- Komo by Kaffa Menu
- The Nawaab’s Restaurant Menu
- One8 Commune Juhu Menu
- Mokai Cafe Menu
- Nahdi Mandi Restaurant Bangalore Menu
- Mocambo Restaurant And Bar Menu
- Amrik Sukhdev Menu
- Prithvi Cafe Menu
- Vidyarthi Bhavan Menu
- Pihu Baug Menu
- Desi Lane Esplanade Menu
- Benne Dosa Bandra
- Miya Kebabs Menu
- Gallops Restaurant Menu
- Boojee Cafe Menu
- Bastian Empire Menu
- Smash Guys Menu
- Blue Tokai Menu
- Covah The Cavern Menu
- Chai Churi Menu
- Luna Et Sol Menu
- Rameshwaram Cafe Menu
- Ama Cafe Menu
- Bawri Menu
- Rajinder Da Dhaba Menu
- Gumbad Cafe Menu
- Antera Kitchen And Bar
Frequently Asked Questions
1. What is the Amazonia Mumbai Menu famous for?
The Amazonia Mumbai Menu is known for its multi-cuisine selection, particularly sushi, dim sum, Thai food, Korean dishes, ramen, Italian pasta, pizzas, grilled BBQ and desserts. The current menu has more than 130 food selections across its online categories.
2. What is the Amazonia Mumbai Menu Price?
The approximate cost varies by order. Individual food items generally fall around ₹350–₹1,200, while dining costs depend heavily on the number of dishes and whether alcohol is ordered.
3. What is available on the Amazonia BKC Menu?
The Amazonia BKC Menu includes Italian, Japanese, Korean and Thai starters, dim sum, Cheung Fun, sushi, ramen, Korean dishes, Thai curries, pasta, pizzas, grilled BBQ, salads, soups and desserts.
4. Does Amazonia Mumbai have vegetarian food?
Yes. The menu has numerous vegetarian dishes, including tofu, paneer, vegetable tempura, vegetarian dumplings, salads, vegetable sushi, pasta, risotto and vegetarian flatbreads. Magicpin also lists vegetarian and vegan options.
5. What is the Amazonia Mumbai Contact Number?
The currently listed Amazonia Mumbai Contact Number is +91 88288 84042.
6. Who owns Amazonia Mumbai?
Amazonia is associated with Prasuk Jain Hospitality, with Prasuk Jain identified as Founder and Managing Director of the hospitality group.
7. Does Amazonia Mumbai offer corporate events?
Yes. Amazonia actively promotes corporate events and provides group-event support, private/semi-private spaces and customizable menus.
Looking for amazing food inspiration? Check out our simple and helpful post on bestmenuhub.com
